
Terremotos en Chile
En Chile se producen terremotos de fuerza más extrema del mundo. En el caso de terremotos con una magnitud de más de 9.0, la destrucción y devastación puede ocurrir dentro de un rango de hasta 1000 kilómetros. Medidos respecto del tamaño del país, los terremotos ocurren por encima del promedio, pero no con excesiva frecuencia.Desde 1950, más de 3100 personas han muerto como consecuencia directa de los terremotos. 46 terremotos también causaron un tsunami posterior, que se cobró más vidas y daños.
Otros desastres naturales en Chile:
› Volcanes
› Tsunamis
› Las catástrofes naturales más graves del mundo
Resumen: Chile
Últimos acontecimientos
Esta lista incluye los terremotos más fuertes registrados por el Servicio Geológico de Estados Unidos (USGS) en Chile o sus alrededores en los últimos 14 días. La inclusión de un suceso en esta lista depende en gran medida de su magnitud, pero también de su distancia a las zonas habitadas. Toda la información se refiere a la hora local. Esta página se actualiza diariamente a las 12 horas de España.
- 27. ene., 07:56Magnitud 4,3: Tarapaca a una profundidad de 118,09 km.
- 24. ene., 16:08Magnitud 4,5: Chile-Bolivia border a una profundidad de 121,45 km.
- 24. ene., 08:23Magnitud 4,6: 138 km norte-noreste de Calama a una profundidad de 118,15 km.
- 21. ene., 11:37Magnitud 4,1: 106 km norte-noreste de Calama a una profundidad de 144,80 km.
- 20. ene., 19:47Magnitud 4,5: 130 km este-noreste de Iquique a una profundidad de 121,47 km.
- 17. ene., 16:08Magnitud 4,3: Antofagasta-Atacama border a una profundidad de 123,98 km.
- 17. ene., 15:05Magnitud 4,4: Antofagasta a una profundidad de 60,49 km.
- 17. ene., 08:53Magnitud 4,4: Off the coast of Araucania a una profundidad de 21,65 km.
- 16. ene., 12:47Magnitud 5,0: Chile-Argentina border a una profundidad de 158,48 km.
- 16. ene., 04:50Magnitud 5,0: 81 km norte-noreste de Calama a una profundidad de 80,78 km.
Terremotos en Chile desde 1950

Fecha | Región | Profundidad | Magnitud | Siniestros | Daños totales |
---|---|---|---|---|---|
27.12.2020 | Off Coast Central | 10 km | 6.7 | 0 | |
29.09.2019 | Concepcion | 11 km | 6.8 | 1 | |
26.09.2019 | South Central | 129 km | 6.1 | 1 | |
14.06.2019 | Coquimbo | 11 km | 6.4 | 0 | |
20.01.2019 | Coquimbo, La Serena | 63 km | 6.7 | 2 | |
02.08.2017 | Santiago | 5.4 | 1 | ||
24.04.2017 | Valparaiso | 22 km | 6.9 | 0 | |
25.12.2016 | Chile | 7.6 | 0 | ||
11.11.2015 | La Serena | 37 km | 6.9 | 0 | |
16.09.2015 | Central | 26 km | 8.3 | 7 | |
09.10.2014 | Easter Island Region | 44 km | 7.0 | 0 | |
03.04.2014 | Northern (Iquique) | 11 km | 7.7 | 0 | |
01.04.2014 | Northern (Iquique, Alto Hospicio) | 26 km | 8.2 | 7 | |
16.03.2014 | Iquique | 6.7 | 0 | ||
14.05.2012 | Arica; Peru (Tacna) | 40 km | 6.3 | 0 | |
17.04.2012 | Valparaiso | 15 km | 6.7 | 2 | |
25.03.2012 | Parral, Santiago | 6 km | 7.2 | 1 | |
11.02.2011 | Off Coast Central | 30 km | 6.8 | 0 | |
11.03.2010 | Rancagua | 43 km | 6.9 | 0 | |
27.02.2010 | Maule, Concepcion, Talcahuano | 11 km | 8.8 | 402 | |
15.12.2007 | Off Central Coast, Vina Del Mar, Valparaiso | 27 km | 5.9 | 0 | |
14.11.2007 | Tocopilla, Maria Elena | 50 km | 7.7 | 2 | |
21.04.2007 | Southern | 46 km | 6.2 | 2 | |
14.08.2005 | Tarapaca | 40 km | 5.8 | 0 | |
13.06.2005 | Tarapaca | 33 km | 7.7 | 11 | |
15.06.2004 | Carahue, Imperial, Temuco | 31 km | 5.9 | 0 | |
03.05.2004 | Canete | 50 km | 6.6 | 0 | |
20.06.2003 | Ovalle, Coquimbo; Argentina (San Juan) | 41 km | 6.8 | 0 | |
18.04.2002 | Copiapo, Taltal | 36 km | 6.6 | 0 | |
01.04.2002 | Central (Coquimbo, La Serena, Ovalle) | 32 km | 6.4 | 0 | |
14.01.2002 | Northern (Cuya, Huara, Iquique, Pozo Almonte) | 26 km | 5.6 | 0 | |
15.10.1997 | Pueblo Nuevo, Coquimbo, La Chimba | 33 km | 7.1 | 8 | |
05.09.1996 | Easter Island Region | 14 km | 6.9 | 0 | |
01.11.1995 | Near Central Coast | 32 km | 6.7 | 0 | |
30.07.1995 | Antofagasta, Calama, Mejillones | 23 km | 8.0 | 3 | |
05.02.1988 | Taltal | 2 km | 6.7 | 0 | |
08.08.1987 | Arica, Iquique | 56 km | 6.9 | 5 | |
05.03.1987 | Antofagasta, Arica | 5 km | 7.3 | 1 | |
19.12.1986 | Central, Valparaiso | 29 km | 5.0 | 0 | |
09.04.1985 | Near Central Coast, Santiago-Valparaiso | 59 km | 7.5 | 2 | |
17.03.1985 | Valparaiso, Vina Del Mar | 38 km | 6.6 | 1 | |
03.03.1985 | Central Coast, San Antonio, Valparaiso | 9 km | 8.0 | 180 | |
04.10.1983 | Northern (Copoapo-Chanaral) | 13 km | 7.3 | 5 | |
16.10.1981 | Off Central Coast, Las Cruces | 42 km | 7.5 | 1 | |
03.08.1978 | Northern (Copiapo-Taltai) | 17 km | 7.0 | 0 | |
30.11.1976 | Pozo Almonte, Oficina Victoria, Arica | 57 km | 7.3 | 1 | |
10.05.1975 | Central | 38 km | 7.7 | 0 | |
13.03.1975 | Coquimbo, La Serena | 42 km | 6.9 | 2 | |
18.08.1974 | La Union, Valdivia | 12 km | 7.1 | 0 | |
05.10.1973 | Valparaiso, La Ligua, Santiago | 51 km | 6.7 | 0 | |
29.12.1972 | Central | 1 km | 5.4 | 0 | |
08.06.1972 | Central | 41 km | 6.6 | 0 | |
09.07.1971 | Central | 18 km | 7.8 | 83 | |
17.06.1971 | Catalina, Antofagasta | 40 km | 6.3 | 1 | |
28.11.1970 | Northern | 40 km | 6.0 | 0 | |
19.06.1970 | Northern | 13 km | 6.4 | 0 | |
14.06.1970 | Southern | 6.0 | 0 | ||
21.12.1967 | Northern | 23 km | 7.5 | 1 | |
15.11.1967 | Northern | 54 km | 5.9 | 0 | |
28.12.1966 | Taltal, Catalina | 7 km | 7.8 | 3 | |
03.10.1965 | Southern | 56 km | 6.5 | 0 | |
28.03.1965 | Central | 7.3 | 400 | ||
22.03.1965 | Central | 28 km | 6.0 | 0 | |
23.02.1965 | Northern | 46 km | 7.0 | 0 | |
14.02.1962 | Central | 7.3 | 0 | ||
18.10.1961 | Valdivia, Curico | 57 km | 6.5 | 0 | |
01.11.1960 | Concepcion | 59 km | 7.4 | 0 | |
22.05.1960 | Puerto Montt, Valdivia | 17 km | 9.5 | 2000 | |
21.05.1960 | Central | 50 km | 8.2 | 0 | |
04.09.1958 | Chile-Argentina | 16 km | 6.8 | 7 | |
29.07.1957 | Antofagasta | 14 km | 7.0 | 0 | |
08.01.1956 | Chile | 13 km | 7.1 | 0 | |
19.04.1955 | Chile | 5 km | 7.1 | 0 | |
07.12.1953 | Northern | 7.4 | 3 | ||
06.05.1953 | Chillan, Concepcion | 43 km | 7.6 | 9 | |
09.12.1950 | Chile-Argentina | 48 km | 8.0 | 1 | |
30.01.1950 | Southern | 32 km | 7.0 | 0 |
Estas evaluaciones se basan en datos de la Base de Datos de Terremotos Significativos del Centro Nacional de Datos Geofísicos (National Geophysical Data Center), de la NOAA y del Servicio Mundial de Datos (NGDC/WDS), doi:10.7289/V5TD9V7K (en inglés). Se han integrado y convertido varios datos.