Información general
Belarús | USA | |
---|---|---|
Region: | Europa del Este | Norteamérica |
Superficie: | 207,600 km² | 9,831,510 km² |
Idioma oficial: | Ruso | Inglés |
Modalidad de gobierno: | República presidencial (de hecho una dictadura) | República Federal Presidencial |
Independiente desde: | 1991 n.Chr. | 1776 n.Chr. |
Capital: | Minsk | Washington, D.C. |
Población
Belarús | USA | |
---|---|---|
Habitantes: | 9,467,000 | 328,240,000 |
Habitantes/km²: | 45.6 | 33.4 |
Esperanza de vida (hombres): | Ø 69 años | Ø 76 años |
Esperanza de vida (mujeres): | Ø 79 años | Ø 81 años |
Edad media: | Ø 39.3 años | Ø 37.4 años |
Tasa de natalidad: | 9.90 ‰ | 11.60 ‰ |
Tasas de muerte: | 12.70 ‰ | 8.60 ‰ |
Tasa de migración: | 0.72 ‰ | 3.03 ‰ |
Calidad de vida
Valores de 0 (malo) a 100 (muy bueno)Ver también: Declaraciones y ranking de países sobre la calidad de vida
Belarús | USA | |
---|---|---|
Estabilidad politica: | 58 | 72 |
Derechos Civiles: | 32 | 83 |
Salud: | 83 | 74 |
Clima: | 20 | 64 |
Coste de vida: | 40 | 34 |
Popularidad: | 38 | 86 |
Economía
Belarús | USA | |
---|---|---|
Moneda: | Rublo bielorrusia (1 BYR = 100 Kapejek) | Dólar estadounidenses (1 USD =100 Cents) |
Tasa de desempleo: | 5.3 % | 8.3 % |
Inflación: | 5.60 % | 1.81 % |
Impuestos comerciales + gravámenes: | 53.30 % | 36.60 % |
Ingreso promedio: | 5,507 € | 57,652 € |
Índice de corrupción: | 47 (malo) | 67 (medio) |
BLR: total | por 1000 inh. | USA: total | por 1000 inh. | |
---|---|---|---|---|
Producto Interior Bruto: | 55,227 M € | 5.83 M € | 18,764,863 M € | 57.17 M € |
Producto nacional bruto: | 52,094 M € | 5.50 M € | 18,924,722 M € | 57.66 M € |
Exportaciones: | 36,731 M € | 3.88 M € | 2,213,506 M € | 6.74 M € |
Importaciones: | 37,094 M € | 3.92 M € | 2,718,554 M € | 8.28 M € |
Infraestructura
BLR: total | por 1000 inh. | USA: total | por 1000 inh. | |
---|---|---|---|---|
Red de carreteras: | 86,600 km | 9.15 km | 6,586,610 km | 20.07 km |
Red ferroviaria: | 5,528 km | 0.58 km | 293,564 km | 0.89 km |
Vías navegables: | 2,500 km | 0.26 km | 41,009 km | 0.12 km |
Puertos: | 4 | 0.000 | 3,673 | 0.011 |
Aeropuertos: | 65 | 0.007 | 13,513 | 0.041 |
Presupuesto energético
BLR: total | por 1000 inh. | USA: total | por 1000 inh. | |
---|---|---|---|---|
Presupuesto energético: | 31.72 MM kWh | 3.35 M kWh | 3,902.00 MM kWh | 11.89 M kWh |
Producción de energía: | 31.58 MM kWh | 3.34 M kWh | 4,095.00 MM kWh | 12.48 M kWh |
Exportación de energía: | 3.48 MM kWh | 367,809.55 kWh | 9.70 MM kWh | 29,536.36 kWh |
Importación de energía: | 6.32 MM kWh | 667,486.65 kWh | 72.72 MM kWh | 221,545.53 kWh |
Emisiones de CO2: | 58.28 M t | 6,156.18 t | 5.01 MM t | 15,251.98 t |
Telecomunicaciones
Belarús | USA | |
---|---|---|
Código telefónica: | +375 | +1 |
Dominio de Internet: | .by | .us |
BLR total | BLR por 1000 inh. | USA total | USA por 1000 inh. | |
---|---|---|---|---|
Teléfonos fijos: | 4,488,820 | 474 | 107,281,000 | 327 |
Teléfonos móviles: | 11,619,700 | 1227 | 404,577,000 | 1233 |
Servidor web: | 295,217 | 31 | 505,000,000 | 1539 |
Usuarios de Internet: | 7,837,534 | 828 | 286,441,830 | 873 |
Sistema de salud
Belarús | USA | |
---|---|---|
Camas de hospital por 1000 hab.: | 11.00 | 2.90 |
Médicos por 1000 hab.: | 4.08 | 2.59 |
Diabetes: | 5.0 % | 10.8 % |
VIH: | 0.39 % | 0.22 % |
Tuberculosis: | 0.3 % | 0.0 % |
Tasa de cura de tuberculosis: | 88.0 % | 79.0 % |
Fumadores: | 26.6 % | 25.1 % |
Clima
Detalles climáticos para: Belarús y USABelarús | USA | |
---|---|---|
Temperatura del día: | 11.8 °C | 18.8 °C |
Temperatura de la noche: | 3.7 °C | 7.3 °C |
Humedad rel.: | 79 % | 67 % |
Días de lluvia: | 9.3 | 7.1 |
Horas de sol al día: | 5.1 | 7.2 |
Lenguas maternas
Belarús | USA | |
---|---|---|
Inglés: | n/a | 82.1 % |
Ruso: | 70.2 % | 0.2 % |
Bielorruso: | 23.4 % | n/a |
Español: | n/a | 10.7 % |
Ucranio: | 1.3 % | n/a |
Chino: | n/a | 0.9 % |
Francesa: | n/a | 0.7 % |
Polaco: | 0.6 % | 0.3 % |
Italiano: | n/a | 0.6 % |
Alemán: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Coreano: | n/a | 0.3 % |
Japonés: | n/a | 0.2 % |
Portugués: | n/a | 0.2 % |
Vietnamita: | n/a | 0.2 % |
otro: | 4.5 % | 2.6 % |
Religiones
Belarús | USA | |
---|---|---|
Cristianismo: | 80.0 % | 78.5 % |
Judaísmo: | 0.1 % | 1.8 % |
Sikhismo: | n/a | 1.6 % |
Islamismo: | n/a | 1.1 % |
Hinduismo: | n/a | 1.0 % |
Budismo: | n/a | 0.7 % |
otro: | 19.9 % | 15.3 % |